Two more pieces of the off-season puzzle have been slotted into place after Collingwood and St Kilda's elimination from the flag race.
The Magpies and the Saints have had their draft picks confirmed. The Pies will enter the draft at pick No.14, while the Saints will follow immediately afterwards with pick No.15.
However, both Collingwood and St Kilda have foreshadowed another active Trade Period so those picks are more likely than not to change hands before the NAB AFL Draft in early December.
Geelong's victory over Collingwood means its own first-round pick remains later in the order at No.16, but the Cats already have two selections at No.11 and No.13 confirmed, courtesy of Gold Coast and West Coast's earlier exits.
The Eagles gave their first-round pick (now No.13) to the Cats last October as part of a blockbuster trade for star midfielder Tim Kelly, while a pick swap with the SUNS for No.11 helped Gold Coast land Jeremy Sharp last year.
Expect rival clubs to come calling for the Cats' picks. Hawthorn and Carlton are two who have already been earmarked to become candidates to potentially offer their selections (picks No.4 and No.7 respectively) for a pair of Geelong's later picks.
The year's free agency window runs from October 30-November 6 and the Trade Period is scheduled for November 4-12.
The NAB AFL Draft will be held during the week commencing December 7.
ROUND ONE |
|
---|---|
1 | Adelaide |
2 | North Melbourne |
3 | Sydney |
4 | Hawthorn |
5 | Gold Coast |
6 | Essendon |
7 | Carlton |
8 | Adelaide (received from GWS in 2019) |
9 | North Melbourne (received from Melbourne in 2019) |
10 | Fremantle* |
11 | Geelong (mid-round concession pick received from Gold Coast in 2019) |
12 | Western Bulldogs |
13 | Geelong (received from West Coast in 2019) |
14 | Collingwood |
15 | St Kilda |
16 | Geelong |
17 | Richmond |
18 | Brisbane |
19 | Brisbane (received from Port Adelaide in 2019) |
*Fremantle's first pick was adjusted due to a 264.9 deficit from 2019
ROUND TWO |
|
---|---|
20 | Adelaide |
21 | Hawthorn (received from North Melbourne in 2019) |
22 | Sydney |
23 | Melbourne (received from Hawthorn in 2019) |
24 | Gold Coast |
25 | North Melbourne (received from Essendon in 2019) |
26 | Port Adelaide (received from Fremantle in 2019) |
27 | Carlton |
28 | Fremantle (received from Melbourne in 2019) |
29 | Adelaide (received from the Western Bulldogs in 2019) |
30 | West Coast |
31 | Port Adelaide (tied to Collingwood, on-traded by Brisbane in 2019) |
32 | Richmond (tied to St Kilda, on-traded by Collingwood, Fremantle in 2019) |
33 | Geelong |
34 | Collingwood (received from Richmond in 2019) |
35 | Gold Coast (received from Brisbane in 2019) |
ROUND THREE |
|
---|---|
36 | Western Bulldogs (received from Adelaide in 2019) |
37 | Collingwood (tied to North Melbourne, on-traded by GWS in 2019) |
38 | Brisbane (received from Sydney in 2019) |
39 | GWS* |
40 | Hawthorn |
41 | Essendon (tied to Gold Coast, on-traded by Geelong, Adelaide in 2019) |
42 | Port Adelaide* |
43 | Hawthorn (tied to Essendon, on-traded by Collingwood, Brisbane in 2019) |
44 | Adelaide (tied to Fremantle, on-traded by Sydney, St Kilda in 2019) |
45 | Carlton |
46 | GWS |
47 | Melbourne |
48 | Western Bulldogs |
49 | West Coast |
50 | Adelaide (tied to Collingwood, on-traded by Fremantle in 2019) |
51 | Port Adelaide (received from St Kilda in 2019) |
52 | West Coast (received from Geelong in 2019) |
53 | Richmond |
54 | Sydney (received from Brisbane in 2019) |
55 | Port Adelaide |
*Greater Western Sydney's second pick was adjusted due to a 254.2 deficit from 2019
*Port Adelaide's second pick was adjusted due to a 115.9 deficit from 2019
ROUND FOUR |
|
---|---|
56 | Sydney (received from Adelaide in 2019) |
57 | North Melbourne |
58 | St Kilda (received from Sydney in 2019) |
59 | Hawthorn |
60 | Adelaide (received from Gold Coast in 2019) |
61 | Essendon |
62 | Melbourne (received from Fremantle in 2019) |
63 | Melbourne (tied to Carlton, on-traded by Fremantle, Adelaide in 2019) |
64 | Brisbane (tied to GWS, on-traded by Port Adelaide, Adelaide in 2019) |
65 | North Melbourne (tied to Melbourne, on-traded by GWS, Hawthorn in 2019). |
66 | Hawthorn (received from Western Bulldogs in 2019) |
67 | Essendon (received from West Coast in 2019) |
68 | Greater Western Sydney (received from Collingwood in 2019) |
69 | Collingwood (tied to St Kilda, on-traded by Fremantle in 2019) |
70 | Essendon (received from Geelong in 2019) |
71 | Richmond |
72 | Gold Coast (received from Brisbane in 2019) |
73 | St Kilda (received from Port Adelaide in 2019) |
ROUND FIVE |
|
---|---|
74 | Adelaide |
75 | North Melbourne |
76 | Sydney |
77 | Hawthorn |
78 | Gold Coast |
79 | Essendon |
80 | Brisbane (received from Fremantle in 2019) |
81 | Carlton |
82 | GWS |
83 | Melbourne |
84 | Western Bulldogs |
85 | West Coast |
86 | Collingwood |
87 | St Kilda |
88 | Geelong |
89 | Richmond |
90 | Brisbane |
91 | Port Adelaide |
Club-by-club draft picks
YOUR CLUB'S 2020 PICKS |
|
---|---|
Adelaide | 1, 8, 20, 29, 44, 50, 60, 74 |
Brisbane | 18, 19, 38, 64, 80, 90 |
Carlton | 7, 27, 45, 81 |
Collingwood | 14, 34, 37, 69, 86 |
Essendon | 6, 41, 61, 67, 70, 79 |
Fremantle | 10, 28 |
Geelong | 11, 13, 16, 33, 88 |
Gold Coast | 5, 24, 35, 72, 78 |
GWS | 39, 46, 68, 82 |
Hawthorn | 4, 21, 40, 43, 59, 66, 77 |
Melbourne | 23, 47, 62, 63, 83 |
North Melbourne | 2, 9, 25, 57, 65, 75 |
Port Adelaide | 26, 31, 42, 51, 55, 91 |
Richmond | 17, 32, 53, 71, 89 |
St Kilda | 15, 58, 73, 87 |
Sydney | 3, 22, 54, 56, 76 |
West Coast | 30, 49, 52, 85 |
Western Bulldogs | 12, 36, 48, 84 |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |