NAME DOB SUNS DEBUT RECRUITED FROM SUNS GAMES SUNS GOALS PLAYER NUMBER
Gary Ablett 14.05.84 Rd 2, 2011 Modewarre (Vic)/Geelong U18/Geelong 110 124 1
Nathan Ablett 13.12.85 Rd 22, 2011 Geelong 2 1 42
Callum Ah Chee 09.10.97 Rd 1, 2016 Kelmscott (WA)/South Fremantle (WAFL) 45 24 78
Jackson Allen 04.13.93 Rd 20, 2012 Kenmore (Qld)/Morningside (Qld)  4 0 53
Michael Barlow 18.12.87 Rd 1, 2017 Shepparton United (Vic)/Werribee (VFL)/Fremantle 15 11 89
Harley Bennell 02.10.92 Rd 2, 2011 Pinjarra (WA)/Peel Thunder (WAFL) 81 92 2
Nathan Bock 20.03.83 Rd 2, 2011 Woodville-West Torrens (SA)/Adelaide 27 6 3
Jared Brennan 28.03.84 Rd 2, 2011 Brisbane Lions 54 26 4
Will Brodie 23.08.97 Rd 1, 2017 Shepparton (Vic)/Murray U18 25 3 95
Andrew Boston 23.03.94 Rd 14, 2013 Broadbeach (Qld) 16 10 60
Keegan Brooksby 21.04.90 Rd 9, 2015 Mitcham Hawks (SA)/South Adelaide (SANFL) 14 3 76
Jared Brennan 28.07.84 Rd 2, 2011 Brisbane Lions 54 26  4
Andrew Boston 23.03.94 Rd 14, 2013 Broadbeach (Qld) 16 10 60
Greg Broughton 29.09.86 Rd 1, 2013 Subiaco (WA)/Fremantle 42 4 45
Campbell Brown 28.08.83 Rd 2, 2011 Oakleigh U18/Hawthorn 46 45 5
Chris Burgess 26.11.95 Rd 1, 2019 West Adelaide (SA) 36 14 106
Josh Caddy 28.09.92 Rd 23, 2011 Eltham (Vic)/Northern U18 24 17 45
Clay Cameron 27.05.94 Rd 1, 2014 Mt Gravatt (NEAFL) 23 62 
Levi Casboult 15.03.90 Rd 1, 2022 Beaconsfield (Vic)/Dandenong U18/Carlton 44 59 132
Mabior Chol 29.01.97 Rd 1, 2022 Yeronga (QAFL)/Aspley (NEAFL)/Richmond 30 54 133
Michael Coad 13.09.83 Rd 3, 2011 Sturt (SA) 6 0 23
Charlie Constable 18.05.99 Rd 11, 2022 East Sandringham/Geelong 4 0 134
Brayden Crossley 16.08.99 Rd 7, 2018 Palm Beach-Currumbin (Qld) 10 5 102
Daniel Currie 15.02.89 Rd 5, 2016 Eltham (Vic)/Northern U18/Sydney List/North Adelaide (SANFL)/North Melbourne  6 81 
Ryan Davis 07.06.89 Rd 1, 2016 North Shore (NSW)/NSW-ACT U18/West Coast/Swan Districts (WAFL) 21 15 79
Jacob Dawson 03.11.99 Rd 14, 2018 Palm Beach Currumbin (Qld) 9 1 104
Joseph Daye 02.02.90 Rd 7, 2011 Zillmere Eagles (QLD) 4 33
Charlie Dixon 23.09.90 Rd 2, 2011 Redlynch (Qld)/Cairns (Qld)/Redland (Qld) 65 94  6
Brandon Ellis 03.08.93 Rd 1, 2020 West Coburg (Vic)/Calder Cannons U18/Richmond 75 27 119
Corey Ellis 09.10.96 Rd 13, 2019 Western Jets U18/Richmond 4 0 115
Piers Flanagan 31.03.92 Rd 21, 2012 Geelong Amateur/Geelong U18 3 0 54
Josh Fraser 05.01.82 Rd 2,2011 Murray Bushrangers U18/Collingwood 18 12 7
Jarrod Garlett 03.05.96 Rd 1, 2015 Bibra Lake (WA)/S Frem (WAFL) 17 10 68 
Jacob Gillbee 13.09.92 Rd 24,2011 Lauderdale/Tasmania U18 6 46 
Joshua Glenn 10.03.94 Rd 5, 2015 Central Districts (SANFL) 5 73 
Daniel Gorringe 02.06.92 Rd 3, 2011 Tea Tree Gully (SA)/Norwood (SANFL) 22 7 24
Jarrad Grant 06.07.89 Rd 5, 2016 Frankston Bombers (Vic)/Dandenong U18/Western Bulldogs 14 11 82
Hugh Greenwood 06.03.92 Rd 1, 2020 Adelaide 32 9 120
Aaron Hall 09.11.90 Rd 1, 2012 Hobart (Tas) 103 76 47
Josh Hall 03.04.90 Rd 16, 2012 Curra Swans (Qld) 7 3 52
Mitch Hallahan 23.08.92  Rd 1, 2015 Sorrento (Vic)/Dandenong U18/Hawthorn 20 5 69
Pearce Hanley 15.11.88 Rd 1, 2017 Brisbane Lions 40 2 91
Jarrod Harbrow 18.07.88 Rd 2, 2011 Cairns (Qld)Mooroopna (Vic)/Murray U18/Western Bulldogs 212 33 8
Daniel Harris 10.05.82 Rd 2, 2011 Rushworth/Bendigo U18/North Melbourne 11 2 9
Louis Herbert 27.06.94 Rd 18, 2014 North Ballarat Rebels (Vic) 3 0 66
Jacob Heron 10.12.99 Rd 9, 2018 Cairns (Qld)/Palm Beach Currumbin (Qld) 13 2 103
Tom Hickey 06.03.91 Rd 22, 2011 Morningside (Qld) 12 5 43
Taylor Hine 24.01.92 Rd 11, 2011 Rupertswood/Calder U18 9 1 36
Elijah Hollands 25.04.02 Rd 19, 2022 Murray Bushrangers 14 8 137
Jack Hombsch 07.03.93 Rd 1, 2019 Roxby Downs (SA)/Rostrevor Coll (SA)/Sturt (SANFL)/GWS/Port Adelaide 18 0 108
George Horlin-Smith 22.12.92 Rd 1, 2019 Sturt (SANFL)/Geelong 7 2 109
Kyal Horsley 02.09.87 Rd 5, 2012 Kalgoorlie City (WA)/Subiaco (WAFL) 14 5 49
Karmichael Hunt 17.11.86 Rd 2, 2011 Anglican Church Grammar, Brisbane (Qld) 44 6 10
Jack Hutchins 20.02.92 Rd 5, 2011 Haileybury College/Sandringham U18 19 3 28
Sam Iles 19.06.87 Rd 5, 2011 Clarence/Tas U18/Collingwood/Box Hill Hawks 26 11 29
Hayden Jolly 04.04.92 Rd 14, 2011 Glenelg (SA) 6 0 38
Jesse Joyce 17.08.97 Rd 11, 2016 Palm Beach Currumbin (Qld) 64 2 85
Kade Kolodjashnij 09.08.95 Rd 2, 2014 Prospect (Tas)/Launceston (Tas) 78 13 65
Nathan Krakouer 05.05.88 Rd 2, 2011 South Mt Barker (WA)/Claremont (WAFL)/Port Adelaide 13 8 11
Jack Leslie 27.04.95 Rd 22, 2014 Nambrook-Newry (Vic)/Gippsland U18 28 1 67
Rex Liddy 02.01.92 Rd 12, 2011 Kenmore (Qld)/Gold Coast U18 4 0 37
Marc Lock 21.06.91 Rd 2, 2011 Southport (Qld)  1 0 12
Jesse Lonergan 14.11.94 Rd 6, 2013 Launceston (Tas) 60  7 58
Tom Lynch 31.10.92 Rd 7, 2011 Sorrento (Vic)/Dandenong U18 131 254 34
Jarryd Lyons 22.07.92 Rd 1, 2017 St Peters (Vic)/Sandringham U18/Adelaide 37 17 92
Darcy Macpherson 29.10.97 Rd 7, 2016 Diamond Creek (Vic)/Northern Knights U18 97 29 84
Alik Magin 13.04.91 Rd 2, 2011 Nambour (Qld) 8 3 13
Nick Malceski 15.08.84 Rd 1, 2015 North Ringwood (Vic)/Eastern U18/Sydney 34 8 70
Oleg Markov 08.05.96 Rd 1, 2021 Gepps Cross (SA)/North Adelaide (SANFL)/Richmond 28 2 126
Jack Martin 29.01.95 Rd1, 2014 Claremont Football Club (WAFL) 97 81 64
Brandon Matera 11.03.92 Rd 2, 2011 Bullcreek Leeming (WA)/South Frem (WAFL) 101 124 14
Steven May 10.01.92 Rd 6, 2011 Southern Districts (NT)/Melbourne Grammar (Vic)/NT U18 123 21 30
Trent McKenzie 03.04.92 Rd 2, 2011 Altona Jnrs (Vic)/Williamstown Jnrs (Vic)/Western Jets U18 106 22 15
Andrew McQualter 09.06.86 Rd 8, 2012 Gippsland Power (VIC)/St Kilda 5 2 50
Anthony Miles 28.02.92 Rd 1, 2019 Howlong (Vic)/Murray Bushrangers U18/NSW-ACT U18/GWS/Richmond 17 6 111
Jordan Murdoch 23.03.92 Rd 1, 2019 Port MacDonnell (SA)/Glenelg (SANFL)/Geelong 14 1 112
Tom Murphy 19.03.86 Rd 1, 2013 Murrumbeena/Sandringham U18 18 0 56
Jaeger O’Meara 23.02.94 Rd 1, 2013 Dongara (WA)/Perth (WAFL) 44 27 57
Leigh Osborne 13.03.90 Rd 22, 2013 Belgrave (Vic)/Frankston (VFL) 1 0 61
Liam Patrick 04.03.88 Rd 6, 2011 Wanderers (NT) 13 6 31
Dion Prestia 12.10.92 Rd 2, 2011 West Lalor (Vic)/Assumption Coll (Vic)/Calder U18 95 30 16
Andrew Raines 08.03.86  Rd 6, 2015 Southport (Qld)/Richmond/Brisbane Lions 6 2 75
Izak Rankine 23.04.00 Rd 6, 2020 Flinders Park (SA)/Henley HS (SA)/West Adelaide (SANFL) 48 57 122
Michael Rischitelli 08.01.86 Rd 17, 2004 Keilor (Vic)/ Western U18/ Brisbane Lions 243 91 17
Matt Rosa 23.11.86 Rd 1, 2016 Warracknabeal (Vic)/North Ballarat U18/West Coast 39 6 80
Luke Russell 24.01.92 Rd 4, 2011 Burnie Dockers (Tas)/Tasmania U18 73 29 26
Adam Saad 23.07.94 Rd 1, 2015 West Coburg (Vic)/Calder U18/Coburg (VFL) 48 3 72
Henry Schade 08.10.93 Rd 5, 2015 Sandy Bay (Tas)/North Hobart (Tas) 20 0 74
Brad Scheer 31.08.98 Rd 7, 2017 Palm Beach-Currumbin (Qld)/ Gold Coast SUNS Academy 13 2 94
Josh Schoenfeld 03.07.97 Rd 18, 2016 Peel Thunder (WAFL) 15 5 86
Jack Scrimshaw 04.09.98 Rd 18, 2017  Beaumaris (Vic)/Haileybury (Vic)/Sandringham U18 4 0 96
Jeremy Sharp 13.08.21 Rd 10, 2020 East Fremantle (WAFL) 23 7 123
Matt Shaw 05.02.92 Rd 4, 2011  Chelsea (Vic)/Dandenong U18 4 0 27
Zac Smith 22.02.90 Rd 2, 2011 Glenmore (Qld)/Zillmere (Qld)/Geelong 74 34 18
Max Spencer 04.10.97 Rd 19, 2017 Palm Beach-Currumbin (Qld) 8 0 97
Danny Stanley 18.02.88 Rd 2, 2011 Ocean Grove (Vic)/Geelong U18/Collingwood 83 39 19
Timmy Sumner 09.10.94  Rd 10, 2013 St Pauls-McKinnon (Vic)/Sandringham U18 17 6 59
Seb Tape 06.08.92 Rd 2, 2011 Kenilworth (SA)/Glenelg (SANFL) 40 1 21
Jeremy Taylor 17.06.92 Rd 19, 2011 Geelong College/Geelong U18 10 1 41
Joel Tippett 26.10.88 Rd 22, 2011 Southport (Qld)/Brisbane Lions/Southport (Qld) 2 0 44
Jacob Townsend 20.06.93 Rd 21, 2021 GWS/Richmond/Essendon 2 3 130
Joshua Toy 18.04.92 Rd 2, 2011 Aberfeldie/Calder U18 13 1 22
James Tsitas 03.03.95 Rd 16, 2023 Grovedale (Vic)/Geelong U18/North Ballarat (VFL)/Geelong (VFL)/Woodville-West Torrens (SANFL) 5 3 136
Matthew Warnock 03.04.84 Rd 1, 2012 Sandringham (Vic) 32 0 48
Maverick Weller 13.02.92 Rd 3, 2011 Burnie Dockers (Tas)/Tasmania U18 32 3 25
Joel Wilkinson 29.11.91 Rd 14, 2011 Broadbeach (Qld) 26 1 39
Mackenzie Willis 07.08.95 Rd 6, 2016 Kingborough (Tas) 5 0 83
Peter Wright 08.09.96 Rd 10, 2015 Calder U18 66 85 77
Aaron Young 06.12.92 Rd 1, 2018 Eastern Ranges (Vic)/Port Adelaide Football Club 24 21 100

 

AFLW

NAME DOB SUNS DEBUT RECRUITED FROM SUNS GAMES SUNS GOALS
Ashlee Atkins 02.04.93 Rd 1, S7 East Fremantle (WAFLW)/Fremantle/West Coast 5 1
Lauren Ahrens 19.08.91 Rd 1, 2020 Melbourne University/Essendon (VFLW) 47 1
Janet Baird 12.1.00 Rd 3, 2021 Palmerston Magpies (NTWFL) 3 0
Alana Barba 26.09.01 Rd 1, 2022 Greenvale/Essendon (VFLW) 2 0
Georgia Bevan 11.06.93 Rd 2, 2021 Adelaide Crows 3 0
Gabrielle Biedenweg-Webster 30.01.98 Rd 4, S7 Wollongong (NSW)/Collingwood (VFLW)/Williamstown (VFLW) 3 0
Tara Bohanna 02.03.95 Rd 1, 2022 Whitehorse Colts (Vic)/Eastern Devils (VFLW)/Southern Saints (VFLW) 42 45
Annise Bradfield 09.12.02 Rd 1, 2021 Labrador (Qld)/Southport (Qld)/Bond University (QAFLW) 5 0
Ashanti Bush 18.08.02 Rd 2, 2022 Darwin Buffettes (NTFLW)/Arnhem (NT)/Hawthorn (VFLW) 10 2
Shannon Danckert 07.01.97 Rd 3, 2022 Bond University (QAFLW) 13 1
Giselle Davies 17.03.03 Rd 2, S7 Southport (Qld)/Bond University (QAFLW) 6 1
Alison Drennan 30.01.91 Rd 1, 2011 Cranbourne (VFLW)/Southern Saints (VFLW)/North Melbourne/St Kilda 40 3
Hannah Dunn 19.08.91 Rd 1, 2020 Queanbeyan (AFL Canberra) 24 0
Tiarna Ernst 24.01.88 Rd 1, 2020 Diamond Creek (Vic)/Western Bulldogs 7 1
Alana Gee 20.04.04 Rd 1, 2023 North Mackay (Qld)/Southport (QAFLW) 7 1
Tori Groves-Little 13.10.00 Rd 5, 2020 Coorparoo (QAFLW) 11 4
Alexia Hamilton 19.10.00 Rd 1, 2020 Queanbeyan (ACT) 1 0
Cheyenne Hammond 28.07.98 Rd 1, 2020 South Adelaide (SANFLW) 22 1
Ellie Hampson 08.02.01 Rd 2, 2020 Hermit Park (Qld)/Coorparoo (QAFLW) 23 5
Dee Heslop 30.07.01 Rd 1, 2020 Yeronga (QWAFL) 23 0
Kalinda Howarth 02.08.99 Rd 1, 2020 Southport (Qld)/Labrador (Qld)/Coolangatta (QAFLW)/Brisbane Lions/Bond University (QAFLW) 35 20
Jasmyn Hewett 28.09.93 Rd 1, 2020 NT Thunder/Adelaide Crows 6 0
Jordann Hickey 22.12.94 Rd 1, 2020 NT Thunder/Melbourne 9 1
Leah Kaslar 11.09.85 Rd 1, 2020 Coolangatta (Qld)/Brisbane Lions 15 3
Bess Keaney 22.12.91 Rd 1, 2021 Melbourne University (VFLW)/Southern Saints (VFLW) 39 1
Kaylee Kimber 13.09.03 Rd 8, S7 Moranbah (Qld)/Southport (QAFLW) 3 1
Lauren McConville 28.12.94 Rd 3, 2024 Armagh (Ireland) 3 0
Cara McCrossan 08.05.94 Rd 3, 2023 Casey Demons (VFLW) 6 0
Jordan Membrey 01.01.96 Rd 1, 2023 Carrara (Qld)/Burleigh (Qld)/Coolangatta (QAFLW)/Brisbane Lions/Hawthorn (VFLW)/Collingwood 11 5
Tahlia Meyer 06.07.95 Rd 1, S7 Morphetville Park (SA)/Norwood (SANFLW)/South Adelaide (SANFLW)/St Kilda 11 2
Paige Parker 07.05.95 Rd 1, 2020 Coorparoo (Qld)/Brisbane Lions 13 2
Sarah Perkins 26.07.93 Rd 1, 2021 Eastern Devils/Hawthorn VFLW/Melbourne/Adelaide 15 9
Brittany Perry 09.03.94 Rd 1, 2020 North Adelaide (SANFLW)/GWS 14 4
Jade Pregelj 22.08.91 Rd 1, 2020 Yeronga/Army 19 0
Claire Ransom 21.02.04 Rd 1, S7 North Hobart (Tas)/Tasmania U18 2 0
Sally Riley 14.06.90 Rd 1, 2020 NT Thunder/Adelaide Crows 9 0
Molly Ritson 12.08.99 Rd 1, 2020 Bond University (Qld)/Brisbane Lions 9 0
Vivien Saad 23.06.92 Rd 1, 2022 Melbourne University (VFLW)/North Melbourne 27 0
Krystal Scott 17.10.94 Rd 10, S7 Bond University (QAFLW)/Brisbane Lions 1 0
Jasmyn Smith 10.05.04 Rd 1, S7 Broadbeach (Qld)/Bond University (QAFLW) 5 0
Taylor Smith 13.02.00 Rd 6, 2020 SUNS Academy/Bond University (Qld) 1 0
Kate Surman 28.10.91 Rd 1, 2020 Maroochydore (QWAFL) 26 9
Tayla Thorn 31.05.98 Rd 3, 2020 NT Thunder/Adelaide Crows 3 0
Sam Virgo 20.02.87 Rd 1, 2020 Yeronga (Qld)/Brisbane Lions 14 3
Serene Watson 03.11.01 Rd 1, 2020 Southport (Qld)/Broadbeach (Qld)/Bond University (QAFLW 33 0
Jacqui Yorston 25.10.00 Rd 1, 2020 Wilston Grange (QWAFL)/Brisbane 15 2