goldcoastfc.com.au has provided a comprehensive evaluation of the Gold Coast SUNS NAB Challenge series across all three games against Geelong, Greater Western Sydney and the Brisbane Lions.
37 players appeared for the GC SUNS across the pre-season, their averages can be found in the table below:
Player | Games | K | H | D | DE% | M | HO | T | i50 | r50 | Cl | G | B |
10. Dion Prestia | 1 | 14 | 15 | 29 | 65.5 | 1 | 4 | 9 | 1 | 10 | 0 | 1 | |
11. Harley Bennell | 3 | 14.7 | 8 | 22.7 | 55.9 | 4 | 3.7 | 6.3 | 1.7 | 4.7 | 4 | 4 | |
14. Mitch Hallahan | 2 | 12 | 9.5 | 21.5 | 65.1 | 4.5 | 3.5 | 2.5 | 2 | 6 | 1 | 0 | |
24. David Swallow | 3 | 8 | 12.3 | 20.3 | 68.9 | 1.7 | 5 | 3 | 1.3 | 5.3 | 0 | 2 | |
28. Kade Kolodjashnij | 3 | 10.3 | 8.7 | 19 | 73.7 | 5.3 | 2 | 2 | 3 | 2 | 1 | 0 | |
5. Jarrod Harbrow | 2 | 10.5 | 8 | 18.5 | 62.2 | 2.5 | 3 | 4 | 3.5 | 1.5 | 0 | 1 | |
35. Michael Rischitelli | 2 | 12 | 6 | 18 | 52.8 | 2 | 3.5 | 2.5 | 0.5 | 4 | 2 | 4 | |
26. Matt Shaw | 3 | 9.7 | 8 | 17.7 | 62.3 | 3.7 | 1.7 | 2.3 | 1.7 | 1.3 | 0 | 1 | |
8. Luke Russell | 1 | 10 | 7 | 17 | 64.7 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | |
7. Nick Malceski | 3 | 11.7 | 4.3 | 16 | 66.7 | 4.3 | 1 | 2.7 | 3.7 | 1.3 | 0 | 0 | |
40. Sean Lemmens | 1 | 3 | 12 | 15 | 73.3 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | |
42. Adam Saad | 3 | 8.3 | 6.0 | 14.3 | 72.1 | 1.7 | 2 | 4.3 | 1.7 | 0.7 | 0 | 2 | |
25. Danny Stanley | 2 | 5.5 | 8.5 | 14 | 71.4 | 3.5 | 2.5 | 1.0 | 0.5 | 1 | 0 | 0 | |
17. Steven May | 1 | 4 | 9 | 13 | 92.3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
6. Alex Sexton | 2 | 8 | 5 | 13 | 73.1 | 2 | 3 | 3.5 | 0.5 | 1.5 | 1 | 2 | |
44. Touk Miller | 3 | 6.3 | 6 | 12.3 | 67.6 | 1.3 | 5 | 2.3 | 0 | 1.3 | 3 | 0 | |
36. Greg Broughton | 3 | 3 | 9.3 | 12.3 | 78.4 | 1.7 | 2.7 | 0.7 | 0.7 | 0.7 | 0 | 0 | |
37. Jesse Lonergan | 2 | 7 | 4.5 | 11.5 | 39.1 | 1 | 4 | 2.5 | 0.5 | 2.5 | 0 | 1 | |
2. Zac Smith | 3 | 5.3 | 6 | 11.3 | 70.6 | 3 | 22 | 1.3 | 1.3 | 0.7 | 2 | 1 | 1 |
18. Trent McKenzie | 3 | 7.3 | 3.7 | 11 | 75.8 | 2.7 | 2 | 1 | 1.7 | 0 | 1 | 0 | |
19. Tom Lynch | 2 | 7 | 4 | 11 | 54.5 | 1.5 | 0 | 2 | 0.5 | 0.5 | 2 | 2 | |
32. Brandon Matera | 3 | 7 | 3.3 | 10.3 | 61.3 | 3.3 | 2.3 | 2.3 | 0 | 1 | 3 | 2 | |
16. Rory Thompson | 1 | 3 | 7 | 10 | 70 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
48. Seb Tape | 3 | 4.7 | 5.3 | 10 | 76.7 | 1.3 | 1.7 | 0.7 | 2.7 | 0.7 | 0 | 0 | |
33. Aaron Hall | 1 | 7 | 3 | 10 | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
22. Tom Nicholls | 2 | 3 | 5 | 8 | 62.5 | 1 | 10 | 2.5 | 0.5 | 2 | 2 | 0 | 0 |
20. Henry Schade | 1 | 5 | 3 | 8 | 50 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
31. Keegan Brooksby | 2 | 3 | 5 | 8 | 62.5 | 2 | 7.5 | 1 | 1.5 | 0.5 | 1.5 | 0 | 0 |
4. Jack Martin | 1 | 5 | 3 | 8 | 62.5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
15. Daniel Gorringe | 3 | 4.3 | 3.3 | 7.7 | 65.2 | 1.3 | 1.3 | 0.7 | 1 | 0.3 | 1 | 1 | |
41. Jarrod Garlett | 3 | 4.7 | 2.3 | 7 | 57.1 | 1.3 | 3 | 1.3 | 0 | 0.3 | 2 | 1 | |
34. Josh Glenn | 1 | 6 | 1 | 7 | 42.9 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | |
21. Jack Leslie | 2 | 1.5 | 2.5 | 4 | 87.5 | 0.5 | 1.5 | 0 | 1 | 0 | 0 | 0 | |
46. Josh Hall | 2 | 3 | 1 | 4 | 37.5 | 2.5 | 0 | 1 | 0.3 | 0 | 1 | 1 | |
39. Louis Herbert | 1 | 1 | 2 | 3 | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
13. Andrew Boston | 1 | 2 | 1 | 3 | 33.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
43. Jarred Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NAB Challenge Game One - Sunday 1, March
GOLD COAST 0.3.3 0.5.9 0.6.16 0.10.19 (79)
GEELONG 0.3.2 0.3.3 0.6.6 1.9.8 (71)
SUPERGOALS
Gold Coast: Nil
Geelong: Motlop
GOALS
Gold Coast: Garlett 2, Rischitelli 2, Matera, Hall, Miller, Kolodjashnij, Smith, Lynch
Geelong: Clark 2, Hawkins 2, Lang 2, Guthrie, Gregson, Stokes
BEST
Gold Coast: Rischitelli, Hallahan, Smith, Bennell, Saad
Geelong: Stokes, Bartel, Taylor, Motlop, Kelly
Official crowd: 4431 at Tony Ireland Stadium
NAB Challenge Game Two - Saturday 7, March
GREATER WESTERN SYDNEY 0.3.2 0.6.5 0.8.8 0.14.10 (94)
GOLD COAST 0.2.1 0.4.2 2.4.4 2.6.4 (58)
SUPERGOALS
Greater Western Sydney: Nil
Gold Coast: Lemmens, McKenzie
GOALS
Greater Western Sydney: McCarthy 3, Hoskin-Elliott 2, Ward 2, Shiel, Cameron, Haynes, Williams, Griffen, Downie, Bugg
Gold Coast: Bennell 3, Lynch, Martin, Miller
BEST
Greater Western Sydney: Griffen,Ward,Whitfield, Haynes, Patfull, Hampton
Gold Coast: Swallow, Bennell, Kolodjashnij, Lemmens, Tape
Official crowd: 1787 at Blacktown International Sportspark
NAB Challenge Game Three - Friday 20, March
GOLD COAST 0.2.3 0.3.8 0.7.11 0.8.15 (63)
BRISBANE LIONS 1.2.6 1.2.7 1.2.9 1.7.12 (63)
SUPERGOALS
Gold Coast:
Brisbane Lions: Zorko
GOALS
Gold Coast: Matera 2, Hallahan, Russell, Sexton, Bennell, Miller, Gorringe
Brisbane Lions: Leuenberger 2, McStay, Christensen, Bewick, Rockliff, Martin
BEST
Gold Coast: Bennell, Prestia, Shaw, Broughton, Swallow, Malceski, Miller
Brisbane Lions: D.Beams, Aish, C.Beams, Clarke, Rich, Martin
Official crowd: 5581 at Metricon Stadium